Here is our menu, please and thank you!
| Beverages |
|---|
| small | medium | large | |
|---|---|---|---|
| espresso | $2.25 | ||
| cappuciano | $3.00 | ||
| machiato | $3.00 | ||
| americano | $2.25 | ||
| drip coffee | $1.75 | $2.00 | $2.25 |
| iced coffee | $1.75 | $2.00 | $2.25 |
| shot in the dark | $2.25 | $2.50 | $2.75 |
| latte | $3.00 | $3.50 | $4.00 |
| tea latte | $3.00 | $3.50 | $4.00 |
| mocha | $3.50 | $3.75 | $4.00 |
| valrhona mocha | $3.75 | $4.00 | $4.25 |
| cafe au lait | $2.50 | $2.75 | $3.00 |
| chai | $3.00 | $3.50 | $4.00 |
| hot chocolate | $2.75 | $3.00 | $3.25 |
| valrhona hot chocolate | $3.00 | $3.25 | $3.75 |
| iced tea | $2.25 | $2.50 | $2.75 |
| hot tea (cup) | $2.75 | ||
| hot tea (pot) | $4.25 |
| Extras |
|---|
| extra shot | $0.50 |
| syrup | $0.50 |
| soy or almond milk | $0.50 |
| Drinks |
|---|
| small | medium | large | |
|---|---|---|---|
| pelligrino/limonata/aranciata | $2.00 | ||
| italian soda | $2.25 | $2.50 | $2.75 |
| lemonade | $2.25 | $2.50 | $2.75 |
| orange juice | $2.25 | $2.50 | $2.75 |
| Kids Drinks |
|---|
| 8 oz | |
|---|---|
| hot chocolate | $2.00 |
| orange juice | $2.00 |
| steamer (incl. syrup) | $2.00 |
| milk | $1.75 |
| Eats |
|---|
| granola | $3.50 |
| w/yogurt | $4.25 |
| w/yogurt and fruit | $4.75 |
| fresh fruit | $1.00 |
| yogurt | $2.00 |
| oatmeal | $2.75 |
| cliff or lara bars | $2.00 |
| heart thrive cookies | $2.75 |
| rico’s burritos | $5.50 |
| Sandwiches (served with chips) |
|---|
| turkey apple havarti w/peach chutney | $6.50 |
| caprese | $6.50 |
| Raw Bean |
|---|
| 1/2 lb | 1 lb | ||
|---|---|---|---|
| coffee by the pound | $7.00 | $14.00 |
